Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 998 | 19 | 959 | 14 | 297 | 9737 | 233 | 15349 | 314 | 15969 |
Apr 2022 | 577 | 20 | 550 | 11 | 405 | 15379 | 336 | 16522 | 609 | 17321 |
Mar 2022 | 574 | 16 | 531 | 11 | 328 | 10797 | 303 | 13817 | 418 | 14933 |
Feb 2022 | 878 | 25 | 849 | 16 | 264 | 9932 | 246 | 12735 | 375 | 13183 |
Jan 2022 | 913 | 33 | 876 | 21 | 589 | 29147 | 645 | 26304 | 1013 | 27412 |
Dec 2021 | 905 | 28 | 882 | 19 | 568 | 21023 | 588 | 26473 | 853 | 27175 |
Nov 2021 | 960 | 30 | 905 | 19 | 590 | 26141 | 581 | 27153 | 929 | 28800 |
Oct 2021 | 935 | 37 | 910 | 24 | 700 | 24285 | 743 | 27318 | 1126 | 28073 |
Sep 2021 | 307 | 21 | 292 | 13 | 426 | 12122 | 410 | 8787 | 644 | 9239 |
Aug 2021 | 124 | 28 | 107 | 22 | 354 | 4842 | 495 | 2362 | 623 | 2749 |
Totals | 163405 | 4580 | 176820 | 6904 | 184854 | |||||
Generated by Webalizer Version 2.23 |